TX: ValueSet variable-handling | Profile | http://hl7.org/fhir/StructureDefinition/shareablevalueset |
| Defining URL | http://hl7.org/fhir/ValueSet/variable-handling |
| Version | 5.0.0 |
| Name | EvidenceVariableHandling |
| Title | Evidence Variable Handling |
| Status | draft |
| Definition |
The handling of the variable in statistical analysis for exposures or outcomes (E.g. Dichotomous, Continuous, Descriptive). |
| Publisher | HL7 (FHIR Project) |
| Committee | cds |
| EXT_FMM_LEVEL | 5 |
| Code | System | Display |
|---|---|---|
| continuous | http://hl7.org/fhir/variable-handling |
continuous variable |
| dichotomous | http://hl7.org/fhir/variable-handling |
dichotomous variable |
| ordinal | http://hl7.org/fhir/variable-handling |
ordinal variable |
| polychotomous | http://hl7.org/fhir/variable-handling |
polychotomous variable |