TX: ValueSet substance-representation-format | Profile | http://hl7.org/fhir/StructureDefinition/shareablevalueset |
| Defining URL | http://hl7.org/fhir/ValueSet/substance-representation-format |
| Version | 5.0.0 |
| Name | SubstanceRepresentationFormat |
| Title | Substance Representation Format |
| Status | draft |
| Definition |
A format of a substance representation. |
| Publisher | HL7 (FHIR Project) |
| Committee | brr |
| EXT_FMM_LEVEL | 1 |
| Code | System | Display |
|---|---|---|
| InChI | http://hl7.org/fhir/substance-representation-format |
InChI |
| SMILES | http://hl7.org/fhir/substance-representation-format |
SMILES |
| MOLFILE | http://hl7.org/fhir/substance-representation-format |
MOLFILE |
| CDX | http://hl7.org/fhir/substance-representation-format |
CDX |
| SDF | http://hl7.org/fhir/substance-representation-format |
SDF |
| PDB | http://hl7.org/fhir/substance-representation-format |
PDB |
| mmCIF | http://hl7.org/fhir/substance-representation-format |
mmCIF |