TX: ValueSet guidance-module-code | Profile | http://hl7.org/fhir/StructureDefinition/shareablevalueset |
| Defining URL | http://hl7.org/fhir/ValueSet/guidance-module-code |
| Version | 5.0.0 |
| Name | GuidanceModuleCode |
| Title | Guidance Module Code |
| Status | draft |
| Definition |
Example guidance module codes. |
| Publisher | HL7 (FHIR Project) |
| Committee | cds |
| EXT_FMM_LEVEL | 2 |
| Code | System | Display |
|---|---|---|
| bmi-calculator | http://hl7.org/fhir/guidance-module-code |
BMI Calculator |
| mme-calculator | http://hl7.org/fhir/guidance-module-code |
MME Calculator |
| opioid-cds | http://hl7.org/fhir/guidance-module-code |
Opioid CDS |
| anc-cds | http://hl7.org/fhir/guidance-module-code |
ANC CDS |
| chf-pathway | http://hl7.org/fhir/guidance-module-code |
CHF Pathway |
| covid-19-severity | http://hl7.org/fhir/guidance-module-code |
COVID-19 Severity Score |