TX: ValueSet diagnosis-role | Profile | http://hl7.org/fhir/StructureDefinition/shareablevalueset |
| Language | en |
| Defining URL | http://terminology.hl7.org/ValueSet/diagnosis-role |
| Version | 1.0.1 |
| Name | DiagnosisRole |
| Title | DiagnosisRole |
| Status | active |
| Definition |
This value set defines a set of codes that can be used to express the role of a diagnosis on the Encounter or EpisodeOfCare record. |
| Publisher | Health Level Seven International |
| Committee | vocab |
| Copyright | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
| Code | System | Display |
|---|---|---|
| AD | http://terminology.hl7.org/CodeSystem/diagnosis-role |
Admission diagnosis |
| DD | http://terminology.hl7.org/CodeSystem/diagnosis-role |
Discharge diagnosis |
| CC | http://terminology.hl7.org/CodeSystem/diagnosis-role |
Chief complaint |
| CM | http://terminology.hl7.org/CodeSystem/diagnosis-role |
Comorbidity diagnosis |
| pre-op | http://terminology.hl7.org/CodeSystem/diagnosis-role |
pre-op diagnosis |
| post-op | http://terminology.hl7.org/CodeSystem/diagnosis-role |
post-op diagnosis |
| billing | http://terminology.hl7.org/CodeSystem/diagnosis-role |
Billing |