TX: CodeSystem genomicstudy-dataformat | Profile | http://hl7.org/fhir/StructureDefinition/shareablecodesystem |
| Defining URL | http://hl7.org/fhir/genomicstudy-dataformat |
| Version | 5.0.0 |
| Name | GenomicStudyDataFormat |
| Title | Genomic Study Data Format |
| Status | active |
| Definition |
The data format relevant to genomics. These formats and relevant codes were pulled from Integrative Genomics Viewer Documentation by Broad Institute. |
| Publisher | HL7 (FHIR Project) |
| Committee | cg |
| EXT_FMM_LEVEL | 1 |
| Value Set | Genomic Study Data Format |
This case-sensitive code system http://hl7.org/fhir/genomicstudy-dataformat defines the following codes: