TX: CodeSystem ex-revenue-center | Profile | http://hl7.org/fhir/StructureDefinition/shareablecodesystem |
| Language | en |
| Defining URL | http://terminology.hl7.org/CodeSystem/ex-revenue-center |
| Version | 1.0.1 |
| Name | ExampleRevenueCenterCodes |
| Title | Example Revenue Center Codes |
| Status | active |
| Definition |
This value set includes sample Revenue Center codes. |
| Publisher | Health Level Seven International |
| Committee | fm |
| Copyright | This material derives from the HL7 Terminology (THO). THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license |
| EXT_FMM_LEVEL | 1 |
| Value Set | Example Revenue Center Codes |
This case-sensitive code system http://terminology.hl7.org/CodeSystem/ex-revenue-center defines the following codes:
| Code | Display | Definition |
|---|---|---|
0010 |
Vision Clinic | Vision Office or Clinic. |
0011 |
Dental Clinic | Dental Office or Clinic. |
1001 |
Emergency | Emergency Department. |