TX: CodeSystem dose-rate-type | Language | en |
| Defining URL | http://terminology.hl7.org/CodeSystem/dose-rate-type |
| Version | 2.0.0 |
| Name | DoseAndRateType |
| Title | DoseAndRateType |
| Status | active |
| Definition |
The kind of dose or rate specified. |
| Publisher | Health Level Seven International |
| Committee | fhir |
| Copyright | This material derives from the HL7 Terminology (THO). THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
| EXT_FMM_LEVEL | 1 |
| Value Set | DoseAndRateType |
This case-sensitive code system http://terminology.hl7.org/CodeSystem/dose-rate-type defines the following codes:
| Code | Display | Definition |
|---|---|---|
calculated |
Calculated | The dose specified is calculated by the prescriber or the system. |
ordered |
Ordered | The dose specified is as ordered by the prescriber. |