TX: ValueSet measure-improvement-notation | Profile | http://hl7.org/fhir/StructureDefinition/shareablevalueset |
| Defining URL | http://hl7.org/fhir/ValueSet/measure-improvement-notation |
| Version | 4.0.1 |
| Name | MeasureImprovementNotation |
| Title | MeasureImprovementNotation |
| Status | draft |
| Definition |
Observation values that indicate what change in a measurement value or score is indicative of an improvement in the measured item or scored issue. |
| Publisher | HL7 (FHIR Project) |
| Committee | cqi |
| EXT_FMM_LEVEL | 2 |
| Code | System | Display |
|---|---|---|
| increase | http://terminology.hl7.org/CodeSystem/measure-improvement-notation |
Increased score indicates improvement |
| decrease | http://terminology.hl7.org/CodeSystem/measure-improvement-notation |
Decreased score indicates improvement |