TX: CodeSystem ex-coverage-financial-exception | Profile | http://hl7.org/fhir/StructureDefinition/shareablecodesystem |
| Language | en |
| Defining URL | http://terminology.hl7.org/CodeSystem/ex-coverage-financial-exception |
| Version | 1.0.1 |
| Name | ExampleCoverageFinancialExceptionCodes |
| Title | Example Coverage Financial Exception Codes |
| Status | active |
| Definition |
This value set includes Example Coverage Financial Exception Codes. |
| Publisher | Health Level Seven International |
| Committee | fm |
| Copyright | This material derives from the HL7 Terminology (THO). THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license |
| EXT_FMM_LEVEL | 1 |
| Value Set | Example Coverage Financial Exception Codes |
This case-sensitive code system http://terminology.hl7.org/CodeSystem/ex-coverage-financial-exception defines the following codes:
| Code | Display | Definition |
|---|---|---|
retired |
Retired | Retired persons have all copays and deductibles reduced. |
foster |
Foster child | Children in the foster care have all copays and deductibles waived. |