FHIR 4.0.1 © HL7.org  |  FHIRsmith 0.8.5  |  Server Home  |  TX Home  |  Capability Statement  |  Terminology Capabilities  |  Operations  |  Problems  |   

TX: CodeSystem chromosome-human

Properties

Defining URL http://terminology.hl7.org/CodeSystem/chromosome-human
Version 4.0.1
Name chromosome-human
Title chromosome-human
Status draft
Definition

Chromosome number for human.

Publisher HL7 (FHIR Project)
Committee cg
EXT_FMM_LEVEL 1
Value Set chromosome-human

This case-sensitive code system http://terminology.hl7.org/CodeSystem/chromosome-human defines the following codes:

Code Display Definition
1 chromosome 1 chromosome 1.
2 chromosome 2 chromosome 2.
3 chromosome 3 chromosome 3.
4 chromosome 4 chromosome 4.
5 chromosome 5 chromosome 5.
6 chromosome 6 chromosome 6.
7 chromosome 7 chromosome 7.
8 chromosome 8 chromosome 8.
9 chromosome 9 chromosome 9.
10 chromosome 10 chromosome 10.
11 chromosome 11 chromosome 11.
12 chromosome 12 chromosome 12.
13 chromosome 13 chromosome 13.
14 chromosome 14 chromosome 14.
15 chromosome 15 chromosome 15.
16 chromosome 16 chromosome 16.
17 chromosome 17 chromosome 17.
18 chromosome 18 chromosome 18.
19 chromosome 19 chromosome 19.
20 chromosome 20 chromosome 20.
21 chromosome 21 chromosome 21.
22 chromosome 22 chromosome 22.
X chromosome X chromosome X.
Y chromosome Y chromosome Y.