TX: ValueSet measure-definition-example | Profile | http://hl7.org/fhir/StructureDefinition/shareablevalueset |
| Last updated: March 26, 2023 at 04:21:02 AM UTC | |
| Defining URL | http://hl7.org/fhir/ValueSet/measure-definition-example |
| Version | 5.0.0 |
| Name | MeasureDefinitionExample |
| Title | Measure Definition Example |
| Status | draft |
| Definition |
Example Measure Definitions for the Measure Resource. |
| Publisher | Clinical Quality Information Workgroup |
| Committee | cqi |
| EXT_FMM_LEVEL | 1 |
| Code | System | Display |
|---|---|---|
| screening | http://hl7.org/fhir/measure-definition-example |
Screening |
| standardized-depression-screening-tool | http://hl7.org/fhir/measure-definition-example |
Standardized Depression Screening Tool |