TX: ValueSet software-system-type | Profile | http://hl7.org/fhir/StructureDefinition/shareablevalueset |
| Defining URL | http://terminology.hl7.org/ValueSet/software-system-type |
| Version | 1.0.0 |
| Name | SoftwareSystemType |
| Title | Software System Type |
| Status | active |
| Definition |
Types of software systems that support knowledge artifact authoring and evaluation (authoring, testing, tooling, evaluation) |
| Publisher | Health Level Seven International |
| Committee | cds |
| Copyright | This material derives from the HL7 Terminology THO. THO is copyright ©1989+ Health Level Seven International and is made available under the CC0 designation. For more licensing information see: https://terminology.hl7.org/license.html |
| EXT_FMM_LEVEL | 3 |
| Code | System | Display |
|---|---|---|
| authoring | http://terminology.hl7.org/CodeSystem/software-system-type-codes |
Authoring |
| testing | http://terminology.hl7.org/CodeSystem/software-system-type-codes |
Testing |
| tooling | http://terminology.hl7.org/CodeSystem/software-system-type-codes |
Tooling |
| evaluation | http://terminology.hl7.org/CodeSystem/software-system-type-codes |
Evaluation |
| reporting | http://terminology.hl7.org/CodeSystem/software-system-type-codes |
Reporting |
| data-capture | http://terminology.hl7.org/CodeSystem/software-system-type-codes |
Data Capture |