| parent | Neisseria gonorrhoeae | LP14316-1 |
| child | Neisseria gonorrhoeae rRNA | Anal | Microbiology | LP375371-4 |
| child | Neisseria gonorrhoeae rRNA | Anorectal | Microbiology | LP427507-1 |
| child | Neisseria gonorrhoeae rRNA | Conjunctival specimen | Microbiology | LP375372-2 |
| child | Neisseria gonorrhoeae rRNA | Cervix | Microbiology | LP375373-0 |
| child | Neisseria gonorrhoeae rRNA | Nasopharynx | Microbiology | LP375374-8 |
| child | Neisseria gonorrhoeae rRNA | Penis | Microbiology | LP375375-5 |
| child | Neisseria gonorrhoeae rRNA | Throat | Microbiology | LP375377-1 |
| child | Neisseria gonorrhoeae rRNA | Urethra | Microbiology | LP375378-9 |
| child | Neisseria gonorrhoeae rRNA | Urine | Microbiology | LP375379-7 |
| child | Neisseria gonorrhoeae rRNA | Vaginal | Microbiology | LP375380-5 |
| child | Neisseria gonorrhoeae rRNA | XXX | Microbiology | LP375381-3 |
| child | Neisseria gonorrhoeae rRNA | Donor | Microbiology | LP375383-9 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Neisseria gonorrhoeae rRNA |
| DisplayName | en-US | Neisseria gonorrhoeae rRNA |
LOINC Version: 2.78