| CLASS | HEM/BC | LP7803-2 |
| COMPONENT | Epithelial cells.squamous/100 cells | LP285969-4 |
| PROPERTY | NFr | LP6838-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bronchial | LP7091-4 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Microscopy.light | LP6398-4 |
| parent | Epithelial cells.squamous | Bronchial | Hematology and Cell counts | LP421447-6 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | % | |
| EXAMPLE_UCUM_UNITS | % | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Epithelial cells.squamous/100 cells in Bronchial specimen by Light microscopy |
| LONG_COMMON_NAME | en-US | Epithelial cells.squamous/100 cells in Bronchial specimen by Light microscopy |
| SHORTNAME | en-US | Squamous NFr Bronch Micro |
| ConsumerName | en-US | Epithelial cells.squamous per 100 cells, Bronchial specimen |
| SHORTNAME | es-AR | células escamosas/100 células:fracción de un número:punto en el tiempo:bronquial:cuantitativo:microscopia.luz |
| SHORTNAME | pt-BR | Squamous Fr Bronch Micro |
| LONG_COMMON_NAME | nl-NL | Epitheelcellen.plaveiselcel/100 cellen [getalsfractie] in bronchiaal monster d.m.v. microscopie.licht |
| LinguisticVariantDisplayName | de-AT | Epithelien /BAL |
| LONG_COMMON_NAME | es-MX | Células epiteliales escamosas / 100 células: Bronquial : Punto temporal: Fracción numérica: Cuantitativo: Microscopía óptica |
LOINC Version: 2.78