| CLASS | CHEM | LP7786-9 | 
| COMPONENT | Hydroxyproline | LP15650-2 | 
| PROPERTY | SRat | LP6867-8 | 
| TIME_ASPCT | 24H | LP6924-7 | 
| SYSTEM | Urine | LP7681-2 | 
| SCALE_TYP | Qn | LP7753-9 | 
| parent | Hydroxyproline | Urine | Chemistry - non-challenge | LP384057-8 | 
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | umol/24 H | |
| EXAMPLE_UCUM_UNITS | umol/(24.h) | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE | 
| LONG_COMMON_NAME | en-US | Hydroxyproline [Moles/time] in 24 hour Urine | 
| LONG_COMMON_NAME | en-US | Hydroxyproline [Moles/time] in 24 hour Urine | 
| SHORTNAME | en-US | OH-Proline 24h Ur-sRate | 
| ConsumerName | en-US | Hydroxyproline, Urine | 
| SHORTNAME | es-AR | hidroxiprolina:índice de sustancia:24 horas:orina:cuantitativo: | 
| SHORTNAME | pt-BR | OH-Proline 24H Ur-sRate | 
| LONG_COMMON_NAME | de-DE | Hydroxyprolin [Mol/Zeit] in 24-Stunden-Sammelurin | 
| LONG_COMMON_NAME | nl-NL | Hydroxyproline [mol/tijd] in 24-uursurine | 
| LinguisticVariantDisplayName | de-AT | Hydroxyprolin /24h Urin | 
| LONG_COMMON_NAME | es-MX | Hidroxiprolina: Orina : 24H: Tasa de sustancia: Cuantitativo: | 
LOINC Version: 2.78