| CLASS | CHEM | LP7786-9 |
| COMPONENT | Hepatocellular carcinoma risk | LP421240-5 |
| PROPERTY | Score | LP185820-0 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | ^Patient | LP310005-6 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | GAAD | LP430798-1 |
| parent | Hepatocellular carcinoma risk | Patient | Chemistry - non-challenge | LP421849-3 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | score | |
| EXAMPLE_UCUM_UNITS | {score} | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Hepatocellular carcinoma risk [Score] by GAAD |
| LONG_COMMON_NAME | en-US | Hepatocellular carcinoma risk [Score] by GAAD |
| SHORTNAME | en-US | Hep Ca Risk Score Patient GAAD |
| ConsumerName | en-US | Hepatocellular carcinoma risk |
| LONG_COMMON_NAME | nl-NL | Risico op hepatocellulair carcinoom [score] d.m.v. GAAD-score |
LOINC Version: 2.78