| parent | Pneumocystis jiroveci | LP17137-8 |
| child | Pneumocystis jiroveci DNA | Bronchoalveolar lavage | Microbiology | LP376436-4 |
| child | Pneumocystis jiroveci DNA | Blood | Microbiology | LP376437-2 |
| child | Pneumocystis jiroveci DNA | Bone marrow | Microbiology | LP376438-0 |
| child | Pneumocystis jiroveci DNA | Cerebral spinal fluid | Microbiology | LP376439-8 |
| child | Pneumocystis jiroveci DNA | Respiratory system specimen | Microbiology | LP436168-1 |
| child | Pneumocystis jiroveci DNA | Lower respiratory specimen | Microbiology | LP376440-6 |
| child | Pneumocystis jiroveci DNA | Serum or Plasma | Microbiology | LP376441-4 |
| child | Pneumocystis jiroveci DNA | Tissue and Smears | Microbiology | LP376442-2 |
| child | Pneumocystis jiroveci DNA | XXX | Microbiology | LP376443-0 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Pneumocystis jiroveci DNA |
| DisplayName | en-US | Pneumocystis jiroveci DNA |
LOINC Version: 2.78