| parent | Codeine | LP16093-4 |
| child | Codeine [Mass/volume] in Urine | 3508-9 |
| child | Codeine [Mass/volume] in Urine by Confirmatory method | 16250-3 |
| child | Codeine [Presence] in Urine | 3507-1 |
| child | Codeine [Presence] in Urine by Confirmatory method | 16197-6 |
| child | Codeine [Presence] in Urine by SAMHSA confirm method | 13641-6 |
| child | Codeine [Presence] in Urine by Screen method | 19411-8 |
| child | Codeine [Moles/volume] in Urine by Confirmatory method | 70206-8 |
| child | Codeine cutoff [Mass/volume] in Urine for Confirmatory method | 19414-2 |
| child | Codeine cutoff [Mass/volume] in Urine for Screen method | 19413-4 |
| child | Codeine/Creatinine [Mass Ratio] in Urine | 58391-4 |
| STATUS | NotStated |
| PartDisplayName | en-US | Codeine | Urine | Drug toxicology |
LOINC Version: 2.78