| parent | Leptospira sp | LP14260-1 |
| child | Leptospira sp identified | Blood | Microbiology | LP375161-9 |
| child | Leptospira sp identified | Cerebral spinal fluid | Microbiology | LP375162-7 |
| child | Leptospira sp identified | Isolate | Microbiology | LP375163-5 |
| child | Leptospira sp identified | Milk | Microbiology | LP375164-3 |
| child | Leptospira sp identified | Tissue and Smears | Microbiology | LP375165-0 |
| child | Leptospira sp identified | Urine | Microbiology | LP375166-8 |
| child | Leptospira sp identified | XXX | Microbiology | LP375167-6 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Leptospira sp identified |
| DisplayName | en-US | Leptospira sp identified |
LOINC Version: 2.78