| parent | Prolactin | LP14688-3 | 
| child | Prolactin [Moles/volume] in Serum or Plasma --1.5 hours post 200 ug TRH IV | 33908-5 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1.5 hours post dose insulin IV | 1609-7 | 
| child | Prolactin [Units/volume] in Serum or Plasma --1.5 hours post dose metoclopramide | 47868-5 | 
| child | Prolactin [Units/volume] in Serum or Plasma --1.5 hours post dose TRH IV | 44926-4 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1.5 hours post dose TRH IV | 47729-9 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1.5 hours post XXX challenge | 21381-9 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --10 minutes post 200 ug TRH IV | 25734-5 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --10 minutes post XXX challenge | 12832-2 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --10th specimen post XXX challenge | 12831-4 | 
| child | Prolactin [Units/volume] in Serum or Plasma --15 minutes post dose TRH IV | 44929-8 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --15 minutes post dose TRH IV | 47730-7 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --15 minutes post dose triple bolus | 40330-3 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --15 minutes post XXX challenge | 12834-8 | 
| child | Prolactin [Units/volume] in Serum or Plasma --15 minutes pre dose TRH IV | 44928-0 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --15 minutes pre dose TRH IV | 48120-0 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1 hour post 200 ug TRH IV | 25735-2 | 
| child | Prolactin [Moles/volume] in Serum or Plasma --1 hour post 200 ug TRH IV | 33907-7 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1 hour post dose insulin IV | 1612-1 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1 hour post dose L-dopa PO | 1610-5 | 
| child | Prolactin [Units/volume] in Serum or Plasma --1 hour post dose metoclopramide | 47869-3 | 
| child | Prolactin [Units/volume] in Serum or Plasma --1 hour post dose TRH IV | 44925-6 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1 hour post dose TRH IV | 1611-3 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1 hour post dose triple bolus | 40333-7 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1 hour post XXX challenge | 41609-9 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1st specimen | 50517-2 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --1st specimen post XXX challenge | 25736-0 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --2.5 hours post dose TRH IV | 47870-1 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --20 minutes post 200 ug TRH IV | 25737-8 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --20 minutes post dose TRH IV | 55502-9 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --20 minutes post dose triple bolus | 40331-1 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --20 minutes post XXX challenge | 12833-0 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --2 hours post 200 ug TRH IV | 25738-6 | 
| child | Prolactin [Moles/volume] in Serum or Plasma --2 hours post 200 ug TRH IV | 33909-3 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --2 hours post dose L-dopa PO | 1613-9 | 
| child | Prolactin [Units/volume] in Serum or Plasma --2 hours post dose TRH IV | 44930-6 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --2 hours post dose TRH IV | 47731-5 | 
| child | Prolactin [Units/volume] in Serum or Plasma --2 hours post XXX challenge | 56496-3 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --2 hours post XXX challenge | 16109-1 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --2nd specimen | 50518-0 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --2nd specimen post XXX challenge | 12823-1 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --30 minutes post 200 ug TRH IV | 25739-4 | 
| child | Prolactin [Moles/volume] in Serum or Plasma --30 minutes post 200 ug TRH IV | 33906-9 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --30 minutes post dose insulin IV | 1615-4 | 
| child | Prolactin [Units/volume] in Serum or Plasma --30 minutes post dose metoclopramide | 47871-9 | 
| child | Prolactin [Units/volume] in Serum or Plasma --30 minutes post dose TRH IV | 44927-2 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --30 minutes post dose TRH IV | 1614-7 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --30 minutes post dose triple bolus | 40332-9 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --30 minutes post XXX challenge | 41608-1 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --3 hours post dose L-dopa PO | 1617-0 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --3 hours post XXX challenge | 17241-1 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --3rd specimen | 50519-8 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --3rd specimen post XXX challenge | 12824-9 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --40 minutes post 200 ug TRH IV | 25740-2 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --40 minutes post dose TRH IV | 55503-7 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --40 minutes post XXX challenge | 17242-9 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --45 minutes post dose insulin IV | 1618-8 | 
| child | Prolactin [Moles/volume] in Serum or Plasma --45 minutes post dose TRH IV | 98988-9 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --45 minutes post XXX challenge | 12835-5 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --4th specimen | 50520-6 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --4th specimen post XXX challenge | 12825-6 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --50 minutes post 200 ug TRH IV | 25741-0 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --5th specimen | 50521-4 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --5th specimen post XXX challenge | 12826-4 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --6th specimen | 50522-2 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --6th specimen post XXX challenge | 12827-2 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --7th specimen | 50523-0 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --7th specimen post XXX challenge | 12828-0 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --8th specimen | 50524-8 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --8th specimen post XXX challenge | 12829-8 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --9th specimen post XXX challenge | 12830-6 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --baseline | 12231-7 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --post XXX challenge | 19251-8 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --pre dose insulin IV | 1621-2 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --pre dose L-dopa PO | 1619-6 | 
| child | Prolactin [Units/volume] in Serum or Plasma --pre dose metoclopramide | 47872-7 | 
| child | Prolactin [Units/volume] in Serum or Plasma --pre dose TRH IV | 44931-4 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --pre dose TRH IV | 1620-4 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --pre dose triple bolus | 40329-5 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --pre or post XXX challenge | 51432-3 | 
| child | Prolactin [Mass/volume] in Serum or Plasma --pre XXX challenge | 17243-7 | 
| STATUS | NotStated | 
| PartDisplayName | en-US | Prolactin | Serum or Plasma | Chemistry - challenge | 
LOINC Version: 2.78