| parent | BK virus | LP21137-2 |
| child | BK virus DNA | Bronchoalveolar lavage | Microbiology | LP377109-6 |
| child | BK virus DNA | Blood | Microbiology | LP377110-4 |
| child | BK virus DNA | Bone marrow | Microbiology | LP377111-2 |
| child | BK virus DNA | Cerebral spinal fluid | Microbiology | LP377112-0 |
| child | BK virus DNA | Serum or Plasma | Microbiology | LP377113-8 |
| child | BK virus DNA | Tissue and Smears | Microbiology | LP377114-6 |
| child | BK virus DNA | Urine | Microbiology | LP377115-3 |
| child | BK virus DNA | XXX | Microbiology | LP377116-1 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | BK virus DNA |
| DisplayName | en-US | BK virus DNA |
LOINC Version: 2.78