| parent | Plant | LP31628-8 |
| child | Medicago sativa | LP17286-3 |
| child | Poa annua | LP17428-1 |
| child | Mercurialis annua | LP128522-2 |
| child | Paspalum notatum | LP13951-6 |
| child | Hordeum vulgare | LP13931-8 |
| child | Cynodon dactylon | LP13952-4 |
| child | Rumex obtusifolius | LP65677-4 |
| child | Lathyrus sativus | LP20839-4 |
| child | Bromus inermis | LP16933-1 |
| child | Fagopyrum esculentum | LP14050-6 |
| child | Poa compressa | LP17429-9 |
| child | Phalaris arundinacea | LP16937-2 |
| child | Callistephus chinesi | LP65104-9 |
| child | Panicum milliaceum | LP19348-9 |
| child | Phragmites communis | LP14056-3 |
| child | Zea mays | LP13981-3 |
| child | Arrhenatherum elatius | LP17178-2 |
| child | Linum usitatissimum | LP14188-4 |
| child | Setaria italica | LP15128-9 |
| child | Gluten | LP16982-8 |
| child | Bouteloua gracilis | LP17433-1 |
| child | Humulus japonicus | LP35617-7 |
| child | Sorghum halepense | LP13953-2 |
| child | Kamut flour | LP14206-4 |
| child | Poa pratensis | LP17431-5 |
| child | Grass koehlers | LP17434-9 |
| child | Cymbopogon citratus | LP419917-2 |
| child | Malt | LP17017-2 |
| child | Festuca elatior | LP13913-6 |
| child | Alopercurus pratensis | LP17019-8 |
| child | Narcissus sp | LP65101-5 |
| child | Avena sativa | LP13982-1 |
| child | (Avena sativa+Hordeum vulgare) | LP28896-6 |
| child | Lolium perenne | LP14054-8 |
| child | Agrostis stolonifera | LP17427-3 |
| child | Oryza sativa | LP13932-6 |
| child | Secale cereale | LP13933-4 |
| child | Saccharum officinarum pollen | LP421170-4 |
| child | Distichlis spicata | LP17065-1 |
| child | Grass sorghum | LP17437-2 |
| child | Stenotaphrum secundatum | LP18966-9 |
| child | Sorghum sudanense | LP17438-0 |
| child | Anthoxanthum odoratum | LP14009-2 |
| child | Grass tall oat | LP17439-8 |
| child | Phleum pratense | LP13916-9 |
| child | Holcus lanatus | LP14055-5 |
| child | Pascopyrum smithii | LP14001-9 |
| child | Triticum aestivum | LP13934-2 |
| child | Bran wheat | LP15105-7 |
| child | Grass wheat | LP17440-6 |
| child | Zizania spp | LP17667-4 |
| child | Elymus triticoides | LP19399-2 |
| STATUS | NotStated |
| PartDisplayName | en-US | Grasses |
LOINC Version: 2.78