| parent | EYE | LP7797-6 |
| child | Axial length | LP117008-5 |
| child | Binocular status code | LP72139-6 |
| child | Binocular status text | LP72140-4 |
| child | Convergence | LP72315-2 |
| child | Cup-disc ratio | LP149840-3 |
| child | Diabetic retinopathy severity level | LP149844-5 |
| child | Exopthalmia | LP72560-3 |
| child | Exopthalmia base | LP72561-1 |
| child | Exopthalmia comment | LP72562-9 |
| child | Eye that was covered with red lens during test | LP429112-8 |
| child | Function | LP420947-6 |
| child | Functional findings | LP420950-0 |
| child | Fusion width | LP72621-3 |
| child | Macular edema | LP149843-7 |
| child | Motility | LP72963-9 |
| child | Nystagmus examination | LP73004-1 |
| child | Optic disc or retinal nerve fiber layer structural abnormalities | LP149842-9 |
| child | Phoria exam method | LP429116-9 |
| child | Photo documentation | LP73098-3 |
| child | Physical findings | LP73100-7 |
| child | Position | LP73131-2 |
| child | Prism cover | LP73185-8 |
| child | Pupil motoric | LP73215-3 |
| child | Pupil reaction | LP187013-0 |
| child | Room brightness level during testing | LP429625-9 |
| child | Tear secretion 1 | LP73491-0 |
| child | Tear secretion 2 | LP73492-8 |
| child | Tear secretion break up | LP73493-6 |
| child | Tear secretion comment | LP73494-4 |
| child | Worth 4 dot test far | LP429110-2 |
| child | Worth 4 dot test near | LP429111-0 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | EYE.PX |
| DisplayName | en-US | Eye physical exam |
LOINC Version: 2.78