| parent | Neutrophils | LP14267-6 |
| child | Neutrophils/leukocytes | Blood | Hematology and Cell counts | LP392714-4 |
| child | Neutrophils/leukocytes | Bronchial | Hematology and Cell counts | LP392715-1 |
| child | Neutrophils/leukocytes | Cerebral spinal fluid | Hematology and Cell counts | LP392716-9 |
| child | Neutrophils/leukocytes | Pericardial fluid | Hematology and Cell counts | LP392717-7 |
| child | Neutrophils/leukocytes | Peritoneal fluid | Hematology and Cell counts | LP392718-5 |
| child | Neutrophils/leukocytes | Pleural fluid | Hematology and Cell counts | LP392719-3 |
| child | Neutrophils/leukocytes | Synovial fluid | Hematology and Cell counts | LP392720-1 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Neutrophils/leukocytes |
| DisplayName | en-US | Neutrophils/leukocytes |
LOINC Version: 2.78