| parent | Neutrophils.segmented | LP29151-5 |
| child | Neutrophils.segmented/100 leukocytes | Blood | Hematology and Cell counts | LP392668-2 |
| child | Neutrophils.segmented/100 leukocytes | Body fluid | Hematology and Cell counts | LP392669-0 |
| child | Neutrophils.segmented/100 leukocytes | Bone marrow | Hematology and Cell counts | LP392670-8 |
| child | Neutrophils.segmented/100 leukocytes | Cerebral spinal fluid | Hematology and Cell counts | LP392671-6 |
| child | Neutrophils.segmented/100 leukocytes | Pericardial fluid | Hematology and Cell counts | LP392672-4 |
| child | Neutrophils.segmented/100 leukocytes | Peritoneal fluid | Hematology and Cell counts | LP392673-2 |
| child | Neutrophils.segmented/100 leukocytes | Pleural fluid | Hematology and Cell counts | LP392674-0 |
| child | Neutrophils.segmented/100 leukocytes | Synovial fluid | Hematology and Cell counts | LP392675-7 |
| child | Neutrophils.segmented/100 leukocytes | Stem cell product | Hematology and Cell counts | LP418822-5 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Neutrophils.segmented/100 leukocytes |
| DisplayName | en-US | Neutrophils.segmented/100 leukocytes |
LOINC Version: 2.78