| parent | Neutrophils.band form | LP15070-3 |
| child | Neutrophils.band form/100 leukocytes | Blood | Hematology and Cell counts | LP392682-3 |
| child | Neutrophils.band form/100 leukocytes | Body fluid | Hematology and Cell counts | LP392683-1 |
| child | Neutrophils.band form/100 leukocytes | Cerebral spinal fluid | Hematology and Cell counts | LP392684-9 |
| child | Neutrophils.band form/100 leukocytes | Pericardial fluid | Hematology and Cell counts | LP392685-6 |
| child | Neutrophils.band form/100 leukocytes | Peritoneal fluid | Hematology and Cell counts | LP430964-9 |
| child | Neutrophils.band form/100 leukocytes | Pleural fluid | Hematology and Cell counts | LP430965-6 |
| child | Neutrophils.band form/100 leukocytes | Synovial fluid | Hematology and Cell counts | LP392686-4 |
| child | Neutrophils.band form/100 leukocytes | Stem cell product | Hematology and Cell counts | LP418823-3 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Neutrophils.band form/100 leukocytes |
| DisplayName | en-US | Neutrophils.band form/100 leukocytes |
LOINC Version: 2.78