| parent | Cells.CD79b | LP19103-8 |
| child | Cells.CD79b/100 cells | Blood | Cell markers | LP399898-8 |
| child | Cells.CD79b/100 cells | Body fluid | Cell markers | LP399899-6 |
| child | Cells.CD79b/100 cells | Bone marrow | Cell markers | LP399900-2 |
| child | Cells.CD79b/100 cells | Cerebral spinal fluid | Cell markers | LP399901-0 |
| child | Cells.CD79b/100 cells | Tissue and Smears | Cell markers | LP399902-8 |
| child | Cells.CD79b/100 cells | XXX | Cell markers | LP399903-6 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Cells.CD79b/100 cells |
| DisplayName | en-US | Cells.CD79b/100 cells |
LOINC Version: 2.78