| parent | Cells.CD64 | LP19088-1 |
| child | Cells.CD64/100 cells | Blood | Cell markers | LP399862-4 |
| child | Cells.CD64/100 cells | Body fluid | Cell markers | LP399863-2 |
| child | Cells.CD64/100 cells | Bone marrow | Cell markers | LP399864-0 |
| child | Cells.CD64/100 cells | Cerebral spinal fluid | Cell markers | LP399865-7 |
| child | Cells.CD64/100 cells | Tissue and Smears | Cell markers | LP399866-5 |
| child | Cells.CD64/100 cells | XXX | Cell markers | LP399867-3 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Cells.CD64/100 cells |
| DisplayName | en-US | Cells.CD64/100 cells |
LOINC Version: 2.78