| parent | Alpha 2 globulin | LP15834-2 |
| child | Alpha 2 globulin/Protein.total | Body fluid | Chemistry - non-challenge | LP384659-1 |
| child | Alpha 2 globulin/Protein.total | Cerebral spinal fluid | Chemistry - non-challenge | LP384660-9 |
| child | Alpha 2 globulin/Protein.total | Dialysis fluid | Chemistry - non-challenge | LP384661-7 |
| child | Alpha 2 globulin/Protein.total | Serum or Plasma | Chemistry - non-challenge | LP384662-5 |
| child | Alpha 2 globulin/Protein.total | Synovial fluid | Chemistry - non-challenge | LP384663-3 |
| child | Alpha 2 globulin/Protein.total | Urine | Chemistry - non-challenge | LP384664-1 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Alpha 2 globulin/Protein.total |
| DisplayName | en-US | Alpha 2 globulin/Protein.total |
LOINC Version: 2.78