| parent | Alpha 1 globulin | LP15833-4 |
| child | Alpha 1 globulin/Protein.total | Body fluid | Chemistry - non-challenge | LP384639-3 |
| child | Alpha 1 globulin/Protein.total | Cerebral spinal fluid | Chemistry - non-challenge | LP384640-1 |
| child | Alpha 1 globulin/Protein.total | Dialysis fluid | Chemistry - non-challenge | LP384641-9 |
| child | Alpha 1 globulin/Protein.total | Serum or Plasma | Chemistry - non-challenge | LP384642-7 |
| child | Alpha 1 globulin/Protein.total | Synovial fluid | Chemistry - non-challenge | LP384643-5 |
| child | Alpha 1 globulin/Protein.total | Urine | Chemistry - non-challenge | LP384644-3 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Alpha 1 globulin/Protein.total |
| DisplayName | en-US | Alpha 1 globulin/Protein.total |
LOINC Version: 2.78