| parent | Pelvis | LP7467-6 |
| child | Prostate | {Imaging modality} | Radiology | LP405814-7 |
| child | Prostate | Computed tomography | Radiology | LP405815-4 |
| child | Prostate | Magnetic resonance | Radiology | LP405816-2 |
| child | Prostate | NM | Radiology | LP405817-0 |
| child | Prostate | SPECT | Radiology | LP405818-8 |
| child | Prostate | PT | Radiology | LP442953-8 |
| child | Prostate | Radio fluoroscopy | Radiology | LP405819-6 |
| child | Prostate | Ultrasound | Radiology | LP405820-4 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Pelvis>Prostate |
| DisplayName | en-US | Prostate |
LOINC Version: 2.78