| parent | EYE | LP7797-6 |
| child | Amblyopia | LP200594-2 |
| child | Anterior chamber angle | LP200614-8 |
| child | Axial length | LP117008-5 |
| child | Can elevate above midline | LP201607-1 |
| child | Central corneal thickness | LP201256-7 |
| child | Coloboma location | LP200584-3 |
| child | Color vision | LP74631-0 |
| child | Color vision exam method | LP200647-8 |
| child | Contrast sensitivity | LP201264-1 |
| child | Corneal curvature | LP200608-0 |
| child | Fundus hypopigmentation | LP201625-3 |
| child | Glaucoma | LP74892-8 |
| child | Gross defects | LP200595-9 |
| child | Head posture for nystagmus null-point | LP201257-5 |
| child | Horizontal diameter | LP200589-2 |
| child | Jaw winking | LP200593-4 |
| child | Nystagmus | LP201240-1 |
| child | Nystagmus amplitude | LP203656-6 |
| child | Nystagmus direction | LP203657-4 |
| child | Nystagmus frequency | LP200605-6 |
| child | Ocular alignment | LP201267-4 |
| child | Ocular motility | LP201635-2 |
| child | Opening height | LP201263-3 |
| child | Ophthalmoscopy method | LP200649-4 |
| child | Physical findings | LP73100-7 |
| child | Pupillary response | LP200609-8 |
| child | Stereopsis | LP201622-0 |
| child | Study observation | LP19257-2 |
| child | Vertical diameter | LP200590-0 |
| child | Visual convergence exam | LP201265-8 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | EYE.PX.NEI |
| DisplayName | en-US | NEI eyeGENE eye physical exam |
LOINC Version: 2.78