| parent | EYE | LP7797-6 |
| child | a-wave amplitude | LP200585-0 |
| child | a-wave implicit time | LP200587-6 |
| child | b-wave amplitude | LP200586-8 |
| child | b-wave implicit time | LP200588-4 |
| child | Flicker response wave amplitude | LP200599-1 |
| child | Flicker response wave implicit time | LP200600-7 |
| child | Electroretinogram procedure standard followed | LP201617-0 |
| child | ISCEV standard protocol used | LP201620-4 |
| child | Oscillatory potentials | LP200606-4 |
| child | Recording electrode | LP200601-5 |
| child | Reference electrode | LP200602-3 |
| child | Study observation.overall | LP73420-9 |
| child | Vendor name | LP100837-6 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | EYE.ERG.NEI |
| DisplayName | en-US | NEI eyeGENE electroretinogram |
LOINC Version: 2.78