| parent | Mixes | LP30710-5 |
| child | (Anacardium occidentale+Carya illinoinensis+Juglans spp+Pistacia vera) Ab.IgE | LP147512-0 |
| child | (Anacardium occidentale+Carya illinoinensis+Juglans spp+Pistacia vera) Ab.IgE.RAST class | LP227435-7 |
| child | (Anacardium occidentale+Carya illinoinensis+Juglans spp+Pistacia vera) Ab.IgG | LP430176-0 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | (Anacardium occidentale+Carya illinoinensis+Juglans spp+Pistacia vera) |
| DisplayName | en-US | Food Allergen Mix 22 (Cashew+Pecan or Hickory nut+Walnut+Pistachio) |
LOINC Version: 2.78