| parent | DRUG/TOX | LP7790-1 |
| child | Acetone | LP16798-8 |
| child | Volatiles and gases | Blood | Drug toxicology | LP387760-4 |
| child | Volatiles and gases | Gastric fluid | Drug toxicology | LP387761-2 |
| child | Ammonia | LP14071-2 |
| child | Amyl ether | LP18866-1 |
| child | Volatiles and gases | Serum or Plasma | Drug toxicology | LP387762-0 |
| child | Volatiles and gases | Urine | Drug toxicology | LP387763-8 |
| child | Butane | LP17910-8 |
| child | Volatiles and gases | XXX | Drug toxicology | LP387764-6 |
| child | Carbon monoxide | LP344946-1 |
| child | 2-Chlorovinyl arsonous acid | LP206675-3 |
| child | Diethyl ether | LP15535-5 |
| child | Hydrazine | LP33280-6 |
| child | 4-Hydroxy 3-Nitrophenylacetate | LP206669-6 |
| child | Methyl tert-butyl ether | LP19289-5 |
| child | Trans-1,2-Dichloroethylene | LP34406-6 |
| child | Tritium | LP29127-5 |
| child | Volatile drugs | LP16308-6 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Volatiles |
| DisplayName | en-US | Volatiles and gases |
LOINC Version: 2.78