| parent | Tranquilizers | LP30812-9 |
| child | 4-Hydroxymidazolam | LP89385-6 |
| child | Midazolam | Blood | Drug toxicology | LP391837-4 |
| child | Midazolam | Body fluid | Drug toxicology | LP391838-2 |
| child | Midazolam cutoff | LP228989-2 |
| child | Midazolam/Creatinine | LP286544-4 |
| child | Midazolam | Hair | Drug toxicology | LP391839-0 |
| child | Midazolam | Meconium | Drug toxicology | LP391840-8 |
| child | Midazolam | Saliva | Drug toxicology | LP391841-6 |
| child | Midazolam | Serum or Plasma | Drug toxicology | LP391842-4 |
| child | Midazolam | Stool | Drug toxicology | LP391843-2 |
| child | Midazolam | Tissue and Smears | Drug toxicology | LP391844-0 |
| child | Midazolam | Umbilical cord tissue | Drug toxicology | LP426655-9 |
| child | Midazolam | Unknown substance | Drug toxicology | LP391845-7 |
| child | Midazolam | Urine | Drug toxicology | LP391846-5 |
| child | Midazolam | Vitreous fluid | Drug toxicology | LP391847-3 |
| child | Midazolam | XXX | Drug toxicology | LP391848-1 |
| parent | Tranquilizers | LP30812-9 |
| child | Midazolam | Dose | Drug doses | LP392424-0 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Midazolam |
| DisplayName | en-US | Midazolam |
LOINC Version: 2.78