| parent | Enolase | LP15026-5 |
| child | Enolase.neuron specific | Aspirate | Chemistry - non-challenge | LP427048-6 |
| child | Enolase.neuron specific | Body fluid | Chemistry - non-challenge | LP382978-7 |
| child | Enolase.neuron specific | Cerebral spinal fluid | Chemistry - non-challenge | LP382979-5 |
| child | Enolase.neuron specific | Pericardial fluid | Chemistry - non-challenge | LP382980-3 |
| child | Enolase.neuron specific | Peritoneal fluid | Chemistry - non-challenge | LP382981-1 |
| child | Enolase.neuron specific | Pleural fluid | Chemistry - non-challenge | LP382982-9 |
| child | Enolase.neuron specific | Serum or Plasma | Chemistry - non-challenge | LP382983-7 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Enolase.neuron specific |
| DisplayName | en-US | Enolase.neuron specific |
LOINC Version: 2.78