| parent | Liver cancer antibodies & Alpha-1-Fetoprotein panel | LP268298-9 |
| child | Alpha-1-Fetoprotein | Amniotic fluid | Chemistry - non-challenge | LP384625-2 |
| child | Alpha-1-Fetoprotein.L3 | LP36040-1 |
| child | Alpha-1-Fetoprotein | Aspirate | Chemistry - non-challenge | LP427059-3 |
| child | Alpha-1-Fetoprotein | Blood cord | Chemistry - non-challenge | LP384626-0 |
| child | Alpha-1-fetoprotein.tumor marker | LP71673-5 |
| child | Alpha-1-Fetoprotein | Body fluid | Chemistry - non-challenge | LP384627-8 |
| child | Alpha-1-Fetoprotein | Cerebral spinal fluid | Chemistry - non-challenge | LP384628-6 |
| child | Alpha-1-Fetoprotein | Peritoneal fluid | Chemistry - non-challenge | LP384629-4 |
| child | Alpha-1-Fetoprotein | Pleural fluid | Chemistry - non-challenge | LP384630-2 |
| child | Alpha-1-Fetoprotein | Serum or Plasma | Chemistry - non-challenge | LP384631-0 |
| parent | Trisomy 21 risk | LP36654-9 |
| child | Alpha-1-Fetoprotein | Amniotic fluid | Chemistry - non-challenge | LP384625-2 |
| child | Alpha-1-Fetoprotein | Aspirate | Chemistry - non-challenge | LP427059-3 |
| child | Alpha-1-Fetoprotein interpretation | LP35751-4 |
| child | Alpha-1-Fetoprotein multiple of the median cutoff | LP174002-8 |
| child | Alpha-1-Fetoprotein | Blood cord | Chemistry - non-challenge | LP384626-0 |
| child | Alpha-1-Fetoprotein | Body fluid | Chemistry - non-challenge | LP384627-8 |
| child | Alpha-1-Fetoprotein | Cerebral spinal fluid | Chemistry - non-challenge | LP384628-6 |
| child | Alpha-1-Fetoprotein | Peritoneal fluid | Chemistry - non-challenge | LP384629-4 |
| child | Alpha-1-Fetoprotein | Pleural fluid | Chemistry - non-challenge | LP384630-2 |
| child | Alpha-1-Fetoprotein | Serum or Plasma | Chemistry - non-challenge | LP384631-0 |
| STATUS | ACTIVE |
| PartDisplayName | en-US | Alpha-1-Fetoprotein |
| DisplayName | en-US | Alpha-1-Fetoprotein |
LOINC Version: 2.78