| Answer | Amphetamine | LA28413-5 |
| Answer | Barbiturate | LA28414-3 |
| Answer | Benzodiazepines | LA28415-0 |
| Answer | Cocaine | LA15257-1 |
| Answer | Methamphetamine | LA15259-7 |
| Answer | Ecstasy | LA28418-4 |
| Answer | Methadone | LA28419-2 |
| Answer | Opioid | LA28420-0 |
| Answer | Oxycodone | LA28421-8 |
| Answer | Phencyclidine | LA28422-6 |
| Answer | Tricyclic Antidepressant | LA28423-4 |
| Answer | Cannabinoid | LA28424-2 |
| Answer | Other | LA46-8 |
| Answer | None | LA137-2 |
| Answer | Not tested | LA13538-6 |
| answers-for | Drugs identified in Body fluid | 34601-5 |
| answers-for | Drugs identified in Body fluid | 34601-5 |
| STATUS | NotStated |
| LONG_COMMON_NAME | en-US | NTDS_ED_17_Drug Screen |
LOINC Version: 2.78