| Answer | No abnormal findings | LA24809-8 |
| Answer | Atrophy | LA24637-3 |
| Answer | Cystoid macular edema | LA25465-8 |
| Answer | Disruption in Bruchs membrane | LA25463-3 |
| Answer | Epiretinal membrane | LA24864-3 |
| Answer | Photoreceptor layer remodeling | LA25464-1 |
| Answer | Schisis cysts | LA24889-0 |
| Answer | Sub-RPE deposition | LA25503-6 |
| Answer | Other | LA46-8 |
| Answer | Unknown | LA4489-6 |
| answers-for | Study observation Right retina by OCT | 79818-1 |
| answers-for | Study observation Left retina by OCT | 79819-9 |
| STATUS | NotStated |
| LONG_COMMON_NAME | en-US | [NEI] Optical coherent tomography (OCT) findings |
LOINC Version: 2.78