| CLASS | COAG | LP7788-5 |
| COMPONENT | Clot angle.kaolin induced | LP430938-3 |
| PROPERTY | Angle | LP6778-7 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld | LP7057-5 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Thromboelastography.resonance | LP270160-7 |
| parent | Clot angle.kaolin induced | Blood | Coagulation | LP431561-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| EXAMPLE_UNITS | degrees | |
| EXAMPLE_UCUM_UNITS | deg | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Clot angle.kaolin induced in Blood by Resonance TEG |
| LONG_COMMON_NAME | en-US | Clot angle.kaolin induced in Blood by Resonance TEG |
| SHORTNAME | en-US | Clot angle.kaolin induced Bld Res TEG |
| ConsumerName | en-US | Clot angle.kaolin induced, Blood |
LOINC Version: 2.78