| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | (Dactylis glomerata+Festuca elatior+Lolium perenne+Phleum pratense+Poa pratensis) Ab.IgG | LP430181-0 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | mg/L | |
| EXAMPLE_UCUM_UNITS | mg/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Grass Allergen Mix 1 (Orchard grass+Meadow Fescue+Perennial rye grass+Timothy+Kentucky blue grass) IgG Ab [Mass/volume] in Serum |
| LONG_COMMON_NAME | en-US | Grass Allergen Mix 1 (Orchard grass+Meadow Fescue+Perennial rye grass+Timothy+Kentucky blue grass) IgG Ab [Mass/volume] in Serum |
| SHORTNAME | en-US | Grass Allerg Mix1 IgG-mCnc |
| ConsumerName | en-US | Grass mix (Orchard Grass, Meadow Fescue, Perennial Rye Grass, Timothy, Kentucky Blue Grass) IgG antibody |
| LONG_COMMON_NAME | nl-NL | Grasallergenen, mix 1 (kropaar + rietzwenkgras + Engels raaigras + timoteegras + veldbeemdgras) As.IgG [massa/volume] in serum |
LOINC Version: 2.78