| CLASS | RAD | LP29684-5 |
| COMPONENT | Multisection^W radionuclide IV | LP309291-5 |
| PROPERTY | Find | LP6813-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Lower extremity | LP29948-4 |
| SCALE_TYP | Doc | LP32888-7 |
| METHOD_TYP | PT+CT | LP208649-6 |
| rad-anatomic-location-laterality-presence | True | LP199954-1 |
| rad-anatomic-location-laterality | Unspecified | LP199955-8 |
| rad-anatomic-location-region-imaged | Lower extremity | LP199985-5 |
| rad-pharmaceutical-route | IV | LP200078-6 |
| rad-timing | W | LP200088-5 |
| rad-pharmaceutical-substance-given | Radionuclide | LP208665-2 |
| rad-modality-modality-type | PT+CT | LP208694-2 |
| parent | Lower extremity | PET+CT | Radiology | LP427102-1 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Both | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | PET+CT Lower extremity |
| LONG_COMMON_NAME | en-US | PET+CT Lower extremity |
| SHORTNAME | en-US | PET+CT LE W RNC IV |
| LONG_COMMON_NAME | es-MX | Radionúclido IV de sección múltiple :Extremidad baja :Punto temporal:Tipo:Documento:PT+CT |
LOINC Version: 2.78