| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | (Alternaria alternata+Cladosporium herbarum+Mucor racemosus+Penicillium notatum) Ab.IgG | LP66732-6 |
| PROPERTY | MCnc | LP6827-2 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Qn | LP7753-9 |
| METHOD_TYP | Multidisk | LP6409-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | mg/L | |
| EXAMPLE_UCUM_UNITS | mg/L | |
| UNITSREQUIRED | N | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Mold Allergen Mix 6 (Alternaria alternata+Cladosporium herbarum+Mucor racemosus+Penicillium notatum) IgG Ab [Mass/volume] in Serum by Multidisk |
| LONG_COMMON_NAME | en-US | Mold Allergen Mix 6 (Alternaria alternata+Cladosporium herbarum+Mucor racemosus+Penicillium notatum) IgG Ab [Mass/volume] in Serum by Multidisk |
| SHORTNAME | en-US | Mold Allerg Mix6 IgG-mCnc |
| ConsumerName | en-US | Mold mix (Alternaria Alternata, Cladosporium Herbarum, Mucor Racemosus, Penicillium Notatum) IgG antibody |
| LONG_COMMON_NAME | nl-NL | Schimmelallergenen, mix 6 (Alternaria alternata + Cladosporium herbarum + Mucor racemosus + Penicillium notatum) As.IgG [massa/volume] in serum d.m.v. multidisk |
| LONG_COMMON_NAME | es-MX | (Alternaria alternata + Cladosporium herbarum + Mucor racemosus + Penicillium notatum) Ab.IgG:Suero :Punto temporal:MCnc:Cuantitativo:Multidisco |
LOINC Version: 2.78