| CLASS | CHEM | LP7786-9 |
| COMPONENT | Pregnanediolone+pregnanetriol/Androsterone+etiocholanolone | LP286889-3 |
| PROPERTY | SRto | LP6868-6 |
| TIME_ASPCT | 24H | LP6924-7 |
| SYSTEM | Urine | LP7681-2 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | ratio | |
| EXAMPLE_UCUM_UNITS | {ratio} | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Prenanediolone+pregnanetriol/Androsterone+etiocholanolone [Molar ratio] in 24 hour Urine |
| LONG_COMMON_NAME | en-US | Prenanediolone+pregnanetriol/Androsterone+etiocholanolone [Molar ratio] in 24 hour Urine |
| SHORTNAME | en-US | PDONE+PT/An+Et 24h Ur-sRto |
| ConsumerName | en-US | Prenanediolone+pregnanetriol/Androsterone+etiocholanolone, Urine |
| LONG_COMMON_NAME | nl-NL | Pregnaandiolon + pregnaantriol/androsteron + etiocholanolon [molaire verhouding] in 24-uursurine |
| LONG_COMMON_NAME | es-MX | Pregnanediolona + pregnanetriol / Androsterona + etiocolanolona: Orina : 24H: Proporción de sustancia: Cuantitativo: |
LOINC Version: 2.78