| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | (Alternaria alternata+Cat dander+Dermatophagoides farinae+Dog dander+Horse dander) Ab.IgE.RAST class | LP227427-4 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | SemiQn | LP436123-6 |
| METHOD_TYP | Multidisk | LP6409-9 |
| AnswerList | RAST | LL1927-4 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Observation | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Regional Allergen Mix 2 (Alternaria alternata+Cat dander+American house dust mite+Dog dander+Horse dander) IgE Ab RAST class [Presence] in Serum by Multidisk |
| LONG_COMMON_NAME | en-US | Regional Allergen Mix 2 (Alternaria alternata+Cat dander+American house dust mite+Dog dander+Horse dander) IgE Ab RAST class [Presence] in Serum by Multidisk |
| SHORTNAME | en-US | Region Allerg Mix2 IgE RAST |
| ConsumerName | en-US | Regional mix (Alternaria Alternata, Cat Dander, American House Dust Mite, Dog Dander, Horse Dander) allergy test |
| LONG_COMMON_NAME | nl-NL | Regionale allergenen mix 2 (Alternaria alternata + kattenroos + Amerikaanse huisstofmijt + hondenroos + paardenroos) As.IgE.RAST-klasse [aanwezigheid] in serum d.m.v. multidisk |
| LONG_COMMON_NAME | es-MX | (Alternaria alternata + caspa de gato + Dermatophagoides farinae + caspa de perro + caspa de caballo) Clase Ab.IgE.RAST: Suero : Punto temporal: Presencia o umbral: Ordinal: Multidisco |
LOINC Version: 2.78