| CLASS | PATH | LP7839-6 |
| COMPONENT | Observation | LP442509-8 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bone mar | LP7410-6 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Toluidine blue O stain | LP6559-1 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Bone marrow by Toluidine blue O stain |
| LONG_COMMON_NAME | en-US | Microscopic observation [Identifier] in Bone marrow by Toluidine blue O stain |
| SHORTNAME | en-US | TBO Stn Mar |
| ConsumerName | en-US | Microscopic observation, Bone marrow |
| LONG_COMMON_NAME | nl-NL | Waarneming [identificator] in beenmerg d.m.v. toluidineblauw-O-kleuring |
| LONG_COMMON_NAME | es-MX | Observación microscópica: Médula ósea : Punto temporal: Presencia o identidad: Nominal: Tinción de azul de toluidina O |
LOINC Version: 2.78