| CLASS | EYE.SLITLAMP.NEI | LP203653-3 |
| COMPONENT | Study observation | LP19257-2 |
| PROPERTY | Prid | LP6850-4 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Eyelid & Lashes & Adnexa | LP201250-0 |
| SCALE_TYP | Nom | LP7750-5 |
| METHOD_TYP | Slit lamp biomicroscopy | LP201209-6 |
| AnswerList | [NEI] Lids and lashes slit lamp findings | LL3779-7 |
| parent | Study observation | Eyelid and Lashes and Adnexa | NEI eyeGENE slit lamp biomicroscopy | LP408805-2 |
| CLASSTYPE | Clinical class | |
| ORDER_OBS | Observation | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | Study observation Eyelid and Lashes and Adnexa Slit lamp biomicroscopy |
| LONG_COMMON_NAME | en-US | Study observation Eyelid and Lashes and Adnexa Slit lamp biomicroscopy |
| SHORTNAME | en-US | Stu obs Lids & Lashes & Adnexa Slit lamp |
| LONG_COMMON_NAME | es-MX | Observación del estudio:Párpados, pestañas y anexos :Punto temporal:Tipo:Nominal:Slit lamp biomicroscopy |
LOINC Version: 2.78