| CLASS | MOLPATH.DEL | LP7823-0 |
| COMPONENT | MYB gene deletion | LP229071-8 |
| PROPERTY | PrThr | LP217195-9 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Bld/Tiss | LP7061-7 |
| SCALE_TYP | Ord | LP7751-3 |
| METHOD_TYP | FISH | LP62864-1 |
| AnswerList | Detected|Not det | LL744-4 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | MYB gene deletion [Presence] in Blood or Tissue by FISH |
| LONG_COMMON_NAME | en-US | MYB gene deletion [Presence] in Blood or Tissue by FISH |
| SHORTNAME | en-US | MYB Del Bld/T Ql FISH |
| ConsumerName | en-US | MYB gene deletion analysis, Blood or tissue specimen |
| LONG_COMMON_NAME | nl-NL | MYB-gen deletie [aanwezigheid] in bloed of weefsel d.m.v. FISH |
| LONG_COMMON_NAME | es-MX | Deleción del gen MYB: Sangre o tejido : Punto temporal: Presencia o umbral: Ordinal: Hibridación fluorescente in situ (FISH) |
LOINC Version: 2.78