| CLASS | ALLERGY | LP7756-2 |
| COMPONENT | Plantago lanceolata Ab.IgE | LP148024-5 |
| PROPERTY | ACnc | LP6773-8 |
| TIME_ASPCT | Pt | LP6960-1 |
| SYSTEM | Ser | LP7567-3 |
| SCALE_TYP | Qn | LP7753-9 |
| parent | Lab terms not yet categorized | LP248770-2 |
| CLASSTYPE | Laboratory class | |
| ORDER_OBS | Both | |
| EXAMPLE_UNITS | kIU/L; kU/L | |
| EXAMPLE_UCUM_UNITS | k[IU]/L | |
| UNITSREQUIRED | Y | |
| STATUS | ACTIVE |
| LONG_COMMON_NAME | en-US | English plantain IgE Ab [Units/volume] in Serum |
| LONG_COMMON_NAME | en-US | English plantain IgE Ab [Units/volume] in Serum |
| SHORTNAME | en-US | Engl plantain IgE Qn |
| ConsumerName | en-US | English plantain allergy test |
| SHORTNAME | es-AR | anticuerpo contra Plantago lanceolata.inmunoglobulina E:concentración arbitraria:punto en el tiempo:suero:cuantitativo: |
| SHORTNAME | pt-BR | Engl Plantain IgE Qn |
| LONG_COMMON_NAME | de-DE | Plantago lanceolata IgE-Antikörper [Einheiten/Volumen] in Serum |
| LONG_COMMON_NAME | nl-NL | Plantago lanceolata As.IgE [eenheid/volume] in serum |
| LinguisticVariantDisplayName | de-AT | Spitzwegerich Pollen IgE |
| LONG_COMMON_NAME | es-MX | Plantago lanceolata Ab.IgE: Suero : Punto temporal: Concentración arbitraria: Cuantitativo: |
LOINC Version: 2.78